Property Attributes
- MLS#5244979
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityRoseville
- NeighborhoodRoseville
- Zip43777
- Style
- Year Built1900
- Taxes$ 239
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
MLSNow
Property Description
Newly renovated, with an open concept from kitchen to living room! 90% of the work is done. Mostly outside item to be finished. Owned by a licensed real estate agent.
| Price History | |
|---|---|
| 9/15/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Architectural Style | Conventional |
| Construction Materials | Metal Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Roseville Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Roseville |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use gps |
| ModificationTimestamp | 2026-09-15T16:45:33.110-00:00 |
| City | Roseville |
| Disclosures | Owner Is Listing Agent |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 239 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROSEVILLE |
| Legal Description | WHOLE WESTERNLOT 34 SEC 00 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Off Site,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective