Property Attributes
- MLS#5240443
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityShreve
- NeighborhoodVillage/Shreve
- Zip44676
- Style
- Year Built1900
- Taxes$ 1753
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.0895 Acres
Data Source:
MLSNow
Property Description
Completely remodeled and move-in ready! This home has been updated from top to bottom, including fresh paint throughout, a new kitchen with steel appliances and new cabinets, fresh LVP flooring throughout, and both bathrooms fully remodeled. Outside you'll find a new steel roof, a new storage barn for extra space, and a concrete patio, great for relaxing or entertaining. The yard is partially fenced, giving you some outdoor space to enjoy. With everything already taken care of inside and out, this one is ready for its next owner. Schedule your showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $194,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Shreve Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Shreve |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Columbus Rd, take OH-226 S for about 7 miles, then turn left onto Jones St. Destination will be on the right. |
| ModificationTimestamp | 2026-08-28T18:09:01.180-00:00 |
| City | Shreve |
| High School District | Triway LSD - 8509 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1753 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Triway LSD - 8509 |
| Elementary School District | Triway LSD - 8509 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SHREVE |
| Legal Description | NEPT LOT 278 50' MP 5 CD 370 |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1296 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Gravel,Off Street,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.0895 |
| Foundation Details | Other |
| Lot Dimensions | 50x78 |
| Lot Size Acres | 0.0895 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool