Property Attributes
- MLS#5217573
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCleveland
- Zip44135
- Style
- Year Built1951
- Taxes$ 2210
- Price$ 129,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.13 Acres
Data Source:
MLSNow
Property Description
Don't miss this well-maintained West Park gem! This 2-bedroom, 1-bath home features a finished attic level that adds valuable bonus living space perfect for today's lifestyle needs. Situated next to Terminal Park and playground, you'll appreciate the neighborhood feel while enjoying convenient access to major highways, public transportation, shopping, dining, and Cleveland Hopkins Airport. A great opportunity for homeowners seeking affordability and location. Easy access to Interstates 90 and 71. Cleveland Hopkins International Airport is approximately four miles away. Close to public transportation, parks, and major commuter routes. Schedule a showing to learn more.
| Price History | |
|---|---|
| 6/10/2026 | Listed $132,000 |
| 8/9/2026 | 2$129,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Other |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park,Public Transportation |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cleveland |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | W. 150th to Terminal to W.146th to Saint James. House is next to Terminal Park. |
| ModificationTimestamp | 2026-08-09T15:13:14.220-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2210 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | BLKO O/L 9WORKMENS#1 0002 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool