Property Attributes
- MLS#5183954
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityEast Sparta
- Zip44626
- Style
- Year Built1865
- Taxes$ 2505
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size2.001 Acres
Data Source:
MLSNow
Property Description
If you're looking for a fully updated farmhouse with two barns, an historic smoke house, and two acres ready for your dream to come to life, this is YOUR paradise! Updates include: roof (2019), siding (within the last 6 years), 6-inch gutters (2025), partially-covered wrap around porch (2023), luxury vinyl plank waterproof flooring throughout the first floor (over the last 5 years), well pump (2026), updated bathrooms, newer vinyl windows, new paint throughout the first floor, original woodworking, original built-ins... AND MORE! Schedule your showing ASAP as this one will not last.
| Price History | |
|---|---|
| 1/28/2026 | Listed $315,000 |
| 2/4/2026 | 3$305,000 |
| 2/12/2026 | 2$299,000 |
| 2/25/2026 | 3$289,000 |
| 4/2/2026 | 1$284,900 |
| 5/14/2026 | 4$274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Wood |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Patio/Porch Features | Covered,Deck,Front Porch,Wrap Around |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1865 |
| Stories Count | 2 |
| Township | Sandy Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Barn(s),Other,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Ridge Rd NE to Dueber Rd NE |
| ModificationTimestamp | 2026-09-04T22:11:51.120-00:00 |
| City | East Sparta |
| High School District | Sandy Valley LSD Tuscarawas - 7911 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2505.22 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Sandy Valley LSD Tuscarawas - 7911 |
| Elementary School District | Sandy Valley LSD Tuscarawas - 7911 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EAST SPARTA |
| Legal Description | 1 10 4 SW NW COR NE 2.001A |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Natural Woodwork |
|---|---|
| Basement | Concrete,Unfinished |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1872 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.001 |
| Lot Size Acres | 2.001 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective