Property Attributes
- MLS#5130911
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityDover
- Zip44622
- Style
- Year Built1955
- Taxes$ 1931
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
- Lot Size0.457 Acres
Data Source:
MLSNow
Property Description
Beautifully updated interior with new custom kitchen with quartz counter tops and tile back splash. New SS appliances, 2 new bathes, new plumbing, new breaker box, new furnace and ac, all new doors, interior and exterior. All new interior paint, lighting, flooring thru out the home. New concrete basement steps and a new basement wall installed by Superior Basement Systems and some new windows. The floorplan has the open concept, great for entertaining There is a wood burning fireplace in the living room, never used by seller. Bath has a dble vanity, built in cabinet for storage , shower/tub combo, plus a new half bath . Color palette is a soft gray thru out the home with white trim, enhancing the natural light. Location is close to grocery and I77, just minutes to Canton.
| Price History | |
|---|---|
| 12/29/2025 | Listed $324,900 |
| 1/12/2026 | 2$319,900 |
| 3/20/2026 | 9$289,900 |
| 9/11/2026 | 3$279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Dover |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | WOOSTER AVE TO LEFT ONTO SCHNEIDERS CROSSING , TO LEFT ON MINARD RD PROPERTY ON THE LEFT. |
| ModificationTimestamp | 2026-09-11T17:19:03.610-00:00 |
| City | Dover |
| High School District | Dover CSD - 7902 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1931 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Dover CSD - 7902 |
| Elementary School District | Dover CSD - 7902 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
| Legal Description | 3 9 20 W/2 NW .457A |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1464 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Water Source | Well |
| Lot Size Area | 0.457 |
| Foundation Details | Block |
| Lot Dimensions | 114x169 |
| Lot Size Acres | 0.457 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective